Welcome To E-investars.com
Find Your High Yield Investment Project

Top Investors

  • 1. Noss $3,000.00
  • 2. Mountaina $2,850.00
  • 3. Belial $2,800.00
  • 4. Wolfsand $2,650.00
  • 5. JuniorID $2,300.00
  • 6. RRR $1,950.00
  • 7. Jillinhole2 $1,800.00
  • 8. Leona001 $1,750.00

Top Hits/Hosts


NEW

PROJECT

Bitcobid  
ROI:412%
  • Paying
    Bitcobid screenshot
    Upgrade
    Min: $
    Our Investment: $100.00
    Last Paytout: Apr 25th, 2024
    Withdrawal: Manual
    Forums:
    Insurance Reserve:
    Referral: No
    Lifetime: 1543
    Monitored: 553
    Payment: Perfect Money
    Monitors: ISP AM AdvStats I-P monitors.bz rcbinfo.com CzechHyipMonitor.cz earnupdates.com

    Investment Plan: 2.1% - 11% daily for 40 days

    Info/Deatails
    Reqeust Ref com.
    Register
    Reviews: 0 / 0 / 0
    About Program:

    RCB Rates

    Deposit % 1st Deposit Re-Deposit
    Min Max RCB Bonus RCB Bonus
    $1 $10 1.00% 100% $0.00 100% $0.00
    $11 $35 1.00% 100% $0.00 100% $0.00
    $36 $70 1.00% 100% $0.00 100% $0.00
    $71 $100 1.00% 100% $0.00 100% $0.00
    $101 $200 1.00% 100% $0.00 100% $0.00
    $201 $300 1.00% 100% $0.00 100% $0.00
    $301 $500 1.00% 100% $0.00 100% $0.00
    $501 $700 1.00% 100% $0.00 100% $0.00
    $701 $1000 1.00% 100% $0.00 100% $0.00
    $1001 $2000 1.00% 100% $0.00 100% $0.00

    RCB (Referral Commission Back)

    RULES:


    ⋆ You must be a E-investars.com referral to enjoy RCB from us..

    ⋆ RCB request must be submitted within 24 hours after deposit (BTC within 48 hours).

    ⋆ We will only process RCB if we had withdrawn the referral commission from the project!

    ⋆ RCB must be requested at the same Payment Processor as your deposit - except STP, Cryptocurrencies and AdvCash.

    ⋆ BitCoin RCB is based on BlockChain Live Rate when the payment being processed.

    ⋆ If you invest through internal balance you will not get RCB as we do not get referral commission from the project!

    Apply RCB what you exactly deposit, otherwise system detects it as No Investment!.

    ⋆ If you want to spam our RCB system you are Most Welcome but kindly change your IP, Email, Username and payment processor for your multiple accounts, otherwise system detects it and your RCB will be counted as No Investment!


    "LOGIN" to get extra 50% RCB!

    If you find any difficulty, feel free to drop me an email at admin@e-investars.com

    Your E-mail:
    Program Username:
    Invested Amount:
    RCB Quote 1st Deposit: $0.00
    Re-Deposit: $0.00
    Deposit Payment System
    Your Payment System ID
    Your Comments
    turing code

    RCB Requests for Bitcobid | RCB Deposit: $26720 | RCB Paid: $268.96

    Date User Deposit/RCB Account Status
    Apr 25th, 2024 16:17:03 edf*** $400.00/$4.00 PerfectMoney U30******* Paid
    Mar 29th, 2024 14:27:38 nyt***** $250.00/$2.50 PerfectMoney U10******* Paid
    Mar 28th, 2024 13:03:55 cwe******* $300.00/$3.00 PerfectMoney U14******* Paid
    Mar 17th, 2024 16:02:53 sxt**** $400.00/$4.00 PerfectMoney U11******* Paid
    Mar 6th, 2024 10:52:07 Jil******* $400.00/$4.08 PerfectMoney U65******* Paid
    Mar 6th, 2024 10:52:32 Leo******* $350.00/$3.57 PerfectMoney U51******* Paid
    Mar 6th, 2024 10:52:57 Bal****** $350.00/$3.60 PerfectMoney U65******* Paid
    Mar 6th, 2024 10:53:26 Nos**** $300.00/$3.06 PerfectMoney U83******* Paid
    Mar 6th, 2024 10:53:50 Bel****** $350.00/$3.57 PerfectMoney U89******* Paid
    Mar 6th, 2024 10:54:20 Mou******* $400.00/$4.08 PerfectMoney U40******* Paid
    Mar 6th, 2024 10:57:14 Jun******* $400.00/$4.12 PerfectMoney U83******* Paid
    Mar 6th, 2024 10:57:33 RRR*** $400.00/$4.12 PerfectMoney U34******* Paid
    Feb 3rd, 2024 11:45:09 Leo******* $400.00/$4.12 PerfectMoney U51******* Paid
    Feb 3rd, 2024 11:46:09 Jil******* $400.00/$4.12 PerfectMoney U65******* Paid
    Jan 30th, 2024 10:39:15 itr**** $350.00/$3.50 PerfectMoney U19******* Paid
    Jan 4th, 2024 13:52:00 Mia****** $500.00/$5.15 PerfectMoney U56******* Paid
    Jan 4th, 2024 13:52:19 Nos**** $600.00/$6.18 PerfectMoney U83******* Paid
    Jan 4th, 2024 13:52:33 Bel****** $550.00/$5.67 PerfectMoney U89******* Paid
    Jan 4th, 2024 13:52:55 Mou******* $550.00/$5.67 PerfectMoney U40******* Paid
    Dec 31st, 2023 10:03:21 ire****** $350.00/$3.50 PerfectMoney U81******* Paid
    Dec 30th, 2023 15:39:41 ose***** $300.00/$3.00 PerfectMoney U81******* Paid
    Dec 26th, 2023 03:03:08 kod**** $350.00/$3.50 PerfectMoney U91******* Paid
    Dec 24th, 2023 05:13:08 jfo**** $350.00/$3.50 PerfectMoney U83******* Paid
    Dec 22nd, 2023 11:56:08 asr**** $400.00/$4.00 PerfectMoney U59******* Paid
    Dec 10th, 2023 03:28:45 vtw***** $450.00/$4.50 PerfectMoney U99******* Paid
    Dec 5th, 2023 13:08:22 dqj*** $300.00/$3.00 PerfectMoney U82******* Paid
    Dec 2nd, 2023 05:33:50 Wol******* $500.00/$5.15 PerfectMoney U45******* Paid
    Oct 12th, 2023 06:41:21 brt***** $400.00/$4.00 PerfectMoney U55******* Paid
    Oct 11th, 2023 12:31:08 kug**** $350.00/$3.50 PerfectMoney U35******* Paid
    Oct 10th, 2023 07:43:59 kuy**** $300.00/$3.00 PerfectMoney U30******* Paid
    Oct 6th, 2023 11:46:19 caf**** $250.00/$2.50 PerfectMoney U18******* Paid
    Oct 4th, 2023 13:28:15 opl***** $350.00/$3.50 PerfectMoney U21******* Paid
    Oct 3rd, 2023 08:47:01 ktu**** $300.00/$3.00 PerfectMoney U13******* Paid
    Sep 30th, 2023 13:19:55 art****** $400.00/$4.00 PerfectMoney U41******* Paid
    Sep 29th, 2023 13:31:47 fhf**** $350.00/$3.50 PerfectMoney U79******* Paid
    Sep 28th, 2023 14:29:41 ejw**** $300.00/$3.00 PerfectMoney U28******* Paid
    Sep 28th, 2023 14:30:55 cco**** $400.00/$4.00 PerfectMoney U11******* Paid
    Sep 26th, 2023 08:24:02 eso******* $250.00/$2.50 PerfectMoney U92******* Paid
    Sep 25th, 2023 10:08:21 tlk**** $400.00/$4.00 PerfectMoney U37******* Paid
    Sep 23rd, 2023 09:36:54 kut*** $350.00/$3.50 PerfectMoney U90******* Paid
    Sep 21st, 2023 13:53:29 puy**** $300.00/$3.00 PerfectMoney U09******* Paid
    Sep 20th, 2023 13:34:35 msm**** $200.00/$2.00 PerfectMoney U05******* Paid
    Sep 19th, 2023 15:20:26 srg***** $250.00/$2.50 PerfectMoney U06******* Paid
    Sep 18th, 2023 10:45:50 wer**** $200.00/$2.00 PerfectMoney U56******* Paid
    Sep 17th, 2023 10:46:15 ATH**** $300.00/$3.00 PerfectMoney U12******* Paid
    Sep 15th, 2023 10:30:18 ewr****** $250.00/$2.50 PerfectMoney U41******* Paid
    Sep 14th, 2023 15:12:33 qee**** $300.00/$3.00 PerfectMoney U90******* Paid
    Sep 13th, 2023 14:24:36 vwe**** $250.00/$2.50 PerfectMoney U09******* Paid
    Sep 12th, 2023 11:46:04 ver***** $200.00/$2.00 PerfectMoney U30******* Paid
    Sep 11th, 2023 05:45:31 foo****** $150.00/$1.50 PerfectMoney U12******* Paid
    Sep 10th, 2023 15:37:42 vrr****** $250.00/$2.50 PerfectMoney U61******* Paid
    Sep 9th, 2023 11:33:38 wew**** $300.00/$3.00 PerfectMoney U56******* Paid
    Sep 8th, 2023 08:42:26 rue***** $400.00/$4.00 PerfectMoney U99******* Paid
    Sep 6th, 2023 14:34:11 wwe******* $400.00/$4.00 PerfectMoney U56******* Paid
    Sep 5th, 2023 14:54:24 drs****** $400.00/$4.00 PerfectMoney U51******* Paid
    Sep 4th, 2023 08:08:03 ggl****** $400.00/$4.00 PerfectMoney U03******* Paid
    Sep 3rd, 2023 12:57:25 jio*** $400.00/$4.00 PerfectMoney U57******* Paid
    Sep 2nd, 2023 02:04:40 lre***** $400.00/$4.00 PerfectMoney U92******* Paid
    Aug 30th, 2023 06:57:36 jjo****** $300.00/$3.00 PerfectMoney U10******* Paid
    Aug 29th, 2023 10:18:56 Dew******* $400.00/$4.00 PerfectMoney U11******* Paid
    Aug 28th, 2023 15:33:18 mis******* $400.00/$4.00 PerfectMoney U08******* Paid
    Aug 27th, 2023 13:16:06 Jie**** $350.00/$3.50 PerfectMoney U02******* Paid
    Aug 26th, 2023 11:15:25 uyu******* $350.00/$3.50 PerfectMoney U37******* Paid
    Aug 25th, 2023 10:12:07 ore****** $400.00/$4.00 PerfectMoney U12******* Paid
    Aug 24th, 2023 05:49:06 Bil******* $400.00/$4.00 PerfectMoney U13******* Paid
    Aug 23rd, 2023 06:54:05 Vtw***** $400.00/$4.00 PerfectMoney U05******* Paid
    Aug 22nd, 2023 05:47:20 Huu**** $500.00/$5.00 PerfectMoney U13******* Paid
    Aug 20th, 2023 04:57:07 Fol***** $400.00/$4.00 PerfectMoney U54******* Paid
    Aug 19th, 2023 05:32:45 Doo**** $400.00/$4.00 PerfectMoney U42******* Paid
    May 26th, 2023 08:00:15 Fer******* $500.00/$5.00 PerfectMoney U98******* Paid
    Apr 26th, 2023 00:55:43 Chy*** $400.00/$4.00 PerfectMoney U34******* Paid
    Apr 24th, 2023 03:59:51 Mar******* $450.00/$4.50 PerfectMoney U23******* Paid
    Apr 23rd, 2023 05:33:03 Mol***** $220.00/$2.20 PerfectMoney U73******* Paid
    Apr 23rd, 2023 01:57:46 Moi******* $300.00/$3.00 PerfectMoney U98******* Paid
    Mar 6th, 2023 04:11:07 Nsa***** $150.00/$1.50 PerfectMoney U45******* Paid

    ADVERTISING SPOT