Welcome To E-investars.com
Find Your High Yield Investment Project

Top Investors

  • 1. Noss $3,000.00
  • 2. Mountaina $2,850.00
  • 3. Belial $2,800.00
  • 4. Wolfsand $2,650.00
  • 5. JuniorID $2,300.00
  • 6. RRR $1,950.00
  • 7. Jillinhole2 $1,800.00
  • 8. Leona001 $1,750.00

Top Hits/Hosts


NEW

PROJECT

Asignat  
ROI:0%
  • Paying
    Asignat screenshot
    Upgrade
    Min: $
    Our Investment: $100.00
    Last Paytout: No Payouts
    Withdrawal: Manual
    Forums:
    Insurance Reserve:
    Referral: 5%
    Lifetime: 1807
    Monitored: 218
    Payment: Perfect Money Payeer
    Monitors: ISP AM AdvStats I-P monitors.bz rcbinfo.com CzechHyipMonitor.cz earnupdates.com

    Investment Plan: 0.4% daily for 91 days; 0.6% daily for 182 days; 0.6% daily for 365 days;

    Info/Deatails
    Reqeust Ref com.
    Register
    Reviews: 0 / 0 / 0
    About Program:

    RCB Rates

    Deposit % 1st Deposit Re-Deposit
    Min Max RCB Bonus RCB Bonus
    $1 $10 1.00% 100% $0.00 100% $0.00
    $11 $35 1.00% 100% $0.00 100% $0.00
    $36 $70 1.00% 100% $0.00 100% $0.00
    $71 $100 1.00% 100% $0.00 100% $0.00
    $101 $200 1.00% 100% $0.00 100% $0.00
    $201 $300 1.00% 100% $0.00 100% $0.00
    $301 $500 1.00% 100% $0.00 100% $0.00
    $501 $700 1.00% 100% $0.00 100% $0.00
    $701 $1000 1.00% 100% $0.00 100% $0.00
    $1001 $2000 1.00% 100% $0.00 100% $0.00

    RCB (Referral Commission Back)

    RULES:


    ⋆ You must be a E-investars.com referral to enjoy RCB from us..

    ⋆ RCB request must be submitted within 24 hours after deposit (BTC within 48 hours).

    ⋆ We will only process RCB if we had withdrawn the referral commission from the project!

    ⋆ RCB must be requested at the same Payment Processor as your deposit - except STP, Cryptocurrencies and AdvCash.

    ⋆ BitCoin RCB is based on BlockChain Live Rate when the payment being processed.

    ⋆ If you invest through internal balance you will not get RCB as we do not get referral commission from the project!

    Apply RCB what you exactly deposit, otherwise system detects it as No Investment!.

    ⋆ If you want to spam our RCB system you are Most Welcome but kindly change your IP, Email, Username and payment processor for your multiple accounts, otherwise system detects it and your RCB will be counted as No Investment!


    "LOGIN" to get extra 50% RCB!

    If you find any difficulty, feel free to drop me an email at admin@e-investars.com

    Your E-mail:
    Program Username:
    Invested Amount:
    RCB Quote 1st Deposit: $0.00
    Re-Deposit: $0.00
    Deposit Payment System
    Your Payment System ID
    Your Comments
    turing code

    RCB Requests for Asignat | RCB Deposit: $30980 | RCB Paid: $312.2

    Date User Deposit/RCB Account Status
    Apr 25th, 2024 16:16:58 guc*** $400.00/$4.00 PerfectMoney U33******* Paid
    Apr 13th, 2024 04:40:54 SRT**** $400.00/$4.00 PerfectMoney U60******* Paid
    Apr 9th, 2024 12:16:27 OFK****** $350.00/$3.50 PerfectMoney U01******* Paid
    Mar 29th, 2024 14:27:32 qws****** $250.00/$2.50 PerfectMoney U12******* Paid
    Mar 28th, 2024 13:04:13 vre**** $300.00/$3.00 PerfectMoney U14******* Paid
    Mar 25th, 2024 05:49:23 wae***** $450.00/$4.50 PerfectMoney U17******* Paid
    Mar 17th, 2024 16:03:03 asr*** $400.00/$4.00 PerfectMoney U24******* Paid
    Mar 6th, 2024 10:52:16 Jil******* $500.00/$5.15 PerfectMoney U65******* Paid
    Mar 6th, 2024 10:52:38 Leo******* $300.00/$3.06 PerfectMoney U51******* Paid
    Mar 6th, 2024 10:53:03 Bal****** $350.00/$3.57 PerfectMoney U65******* Paid
    Mar 6th, 2024 10:53:31 Nos**** $300.00/$3.06 PerfectMoney U83******* Paid
    Mar 6th, 2024 10:53:57 Bel****** $350.00/$3.57 PerfectMoney U89******* Paid
    Mar 6th, 2024 10:56:38 Mou******* $400.00/$4.08 PerfectMoney U40******* Paid
    Mar 6th, 2024 10:56:51 Wol******* $400.00/$4.08 PerfectMoney U45******* Paid
    Mar 6th, 2024 10:57:19 Jun******* $400.00/$4.08 PerfectMoney U83******* Paid
    Mar 6th, 2024 10:57:41 RRR*** $400.00/$4.08 PerfectMoney U34******* Paid
    Mar 5th, 2024 11:13:07 igr***** $300.00/$3.00 PerfectMoney U10******* Paid
    Feb 29th, 2024 01:46:47 oew**** $400.00/$4.00 PerfectMoney U10******* Paid
    Feb 28th, 2024 00:52:28 oti****** $500.00/$5.00 PerfectMoney U00******* Paid
    Feb 27th, 2024 09:57:00 ire****** $340.00/$3.40 PerfectMoney U91******* Paid
    Feb 25th, 2024 14:02:26 mfe***** $300.00/$3.00 PerfectMoney U12******* Paid
    Feb 24th, 2024 05:32:23 ofr***** $400.00/$4.00 PerfectMoney U10******* Paid
    Feb 23rd, 2024 12:49:52 mde***** $500.00/$5.00 PerfectMoney U01******* Paid
    Feb 21st, 2024 13:25:53 kgr**** $350.00/$3.50 PerfectMoney U21******* Paid
    Feb 20th, 2024 11:23:55 oqk***** $450.00/$4.50 PerfectMoney U12******* Paid
    Feb 20th, 2024 11:24:13 oqw***** $400.00/$4.00 PerfectMoney U00******* Paid
    Feb 18th, 2024 11:09:31 rew***** $300.00/$3.00 PerfectMoney U01******* Paid
    Feb 17th, 2024 09:38:16 dkt**** $400.00/$4.00 PerfectMoney U39******* Paid
    Feb 16th, 2024 07:03:19 xru***** $300.00/$3.00 PerfectMoney U12******* Paid
    Feb 12th, 2024 12:42:21 trp***** $400.00/$4.00 PerfectMoney U99******* Paid
    Feb 11th, 2024 11:16:15 tyr***** $450.00/$4.50 PerfectMoney U84******* Paid
    Feb 10th, 2024 15:28:50 yrt***** $350.00/$3.50 PerfectMoney U12******* Paid
    Feb 9th, 2024 16:13:34 BTR***** $400.00/$4.00 PerfectMoney U75******* Paid
    Feb 8th, 2024 11:08:54 itr**** $300.00/$3.00 PerfectMoney U33******* Paid
    Feb 7th, 2024 13:48:08 otr***** $350.00/$3.50 PerfectMoney U84******* Paid
    Feb 3rd, 2024 11:36:54 Nos**** $350.00/$3.60 PerfectMoney U83******* Paid
    Feb 3rd, 2024 11:37:42 Mou******* $450.00/$4.59 PerfectMoney U40******* Paid
    Feb 3rd, 2024 11:38:04 Wol******* $550.00/$5.61 PerfectMoney U45******* Paid
    Feb 3rd, 2024 11:38:25 Bal****** $500.00/$5.15 PerfectMoney U65******* Paid
    Feb 3rd, 2024 11:45:47 Mia****** $400.00/$4.08 PerfectMoney U56******* Paid
    Feb 3rd, 2024 11:47:04 RRR*** $400.00/$4.12 PerfectMoney U34******* Paid
    Jan 31st, 2024 13:03:15 ofg****** $500.00/$5.00 PerfectMoney U82******* Paid
    Jan 30th, 2024 10:39:21 ore**** $350.00/$3.50 PerfectMoney U28******* Paid
    Jan 29th, 2024 15:37:43 bye*** $400.00/$4.00 PerfectMoney U15******* Paid
    Jan 27th, 2024 14:35:58 okf***** $450.00/$4.50 PerfectMoney U94******* Paid
    Jan 26th, 2024 12:57:33 ote***** $350.00/$3.50 PerfectMoney U38******* Paid
    Jan 24th, 2024 15:06:31 hrw***** $400.00/$4.00 PerfectMoney U17******* Paid
    Jan 23rd, 2024 14:28:05 vre*** $350.00/$3.50 PerfectMoney U13******* Paid
    Jan 21st, 2024 12:59:20 uyt***** $300.00/$3.00 PerfectMoney U67******* Paid
    Jan 19th, 2024 12:45:12 itv****** $400.00/$4.00 PerfectMoney U48******* Paid
    Jan 17th, 2024 09:45:46 stt***** $450.00/$4.50 PerfectMoney U47******* Paid
    Jan 13th, 2024 07:13:49 eqt*** $400.00/$4.00 PerfectMoney U84******* Paid
    Jan 10th, 2024 14:21:38 jif***** $350.00/$3.50 PerfectMoney U91******* Paid
    Jan 9th, 2024 16:31:08 ast**** $300.00/$3.00 PerfectMoney U72******* Paid
    Jan 4th, 2024 13:52:07 Mia****** $450.00/$4.63 PerfectMoney U56******* Paid
    Jan 4th, 2024 13:52:44 Bel****** $550.00/$5.67 PerfectMoney U89******* Paid
    Jan 4th, 2024 13:52:58 Mou******* $650.00/$6.70 PerfectMoney U40******* Paid
    Jan 4th, 2024 13:53:16 Wol******* $600.00/$6.12 PerfectMoney U45******* Paid
    Dec 31st, 2023 10:03:39 ore**** $350.00/$3.50 PerfectMoney U91******* Paid
    Dec 30th, 2023 15:39:51 eqw*** $300.00/$3.00 PerfectMoney U00******* Paid
    Dec 28th, 2023 09:15:29 oye****** $400.00/$4.00 PerfectMoney U88******* Paid
    Dec 26th, 2023 03:03:14 oco***** $350.00/$3.50 PerfectMoney U90******* Paid
    Dec 24th, 2023 05:13:22 kof***** $350.00/$3.50 PerfectMoney U81******* Paid
    Dec 22nd, 2023 12:02:57 crh**** $400.00/$4.00 PerfectMoney U41******* Paid
    Dec 19th, 2023 12:40:42 sdc**** $350.00/$3.50 PerfectMoney U31******* Paid
    Dec 16th, 2023 04:33:36 ogr***** $450.00/$4.50 PerfectMoney U89******* Paid
    Dec 13th, 2023 13:29:31 sxt**** $300.00/$3.00 PerfectMoney U82******* Paid
    Dec 12th, 2023 12:18:40 hjk**** $350.00/$3.50 PerfectMoney U88******* Paid
    Dec 10th, 2023 03:28:50 jgi******* $400.00/$4.00 PerfectMoney U99******* Paid
    Dec 8th, 2023 12:04:09 vgh****** $350.00/$3.50 PerfectMoney U64******* Paid
    Dec 7th, 2023 11:20:51 cwe**** $450.00/$4.50 PerfectMoney U76******* Paid
    Dec 5th, 2023 13:08:28 ast**** $300.00/$3.00 PerfectMoney U13******* Paid
    Dec 4th, 2023 11:28:00 cew*** $400.00/$4.00 PerfectMoney U77******* Paid
    Dec 3rd, 2023 08:59:55 vtw*** $440.00/$4.40 PerfectMoney U52******* Paid
    Dec 2nd, 2023 05:34:11 Wol******* $450.00/$4.63 PerfectMoney U45******* Paid
    Dec 2nd, 2023 05:34:14 Jun******* $600.00/$6.18 PerfectMoney U83******* Paid
    Nov 30th, 2023 09:41:12 cre***** $300.00/$3.00 PerfectMoney U73******* Paid
    Nov 28th, 2023 13:00:43 dsq**** $350.00/$3.50 PerfectMoney U92******* Paid
    Nov 7th, 2023 14:21:29 Leo******* $300.00/$3.09 PerfectMoney U51******* Paid

    ADVERTISING SPOT