Welcome To E-investars.com
Find Your High Yield Investment Project

Top Investors

  • 1. Jillinhole2 $4,400.00
  • 2. JuniorID $3,300.00
  • 3. Baldur $3,150.00
  • 4. RRR $2,850.00
  • 5. Mountaina $2,800.00
  • 6. Belial $2,800.00
  • 7. Noss $2,700.00
  • 8. Wolfsand $2,600.00
  • 9. Leona001 $2,350.00

Top Hits/Hosts


NEW

PROJECT

Bitcly  
ROI:113%
    • Script: Goldcoders Licensed
      Payment: Instant
      Min Deposit: $10
      Affiliate: 5%-2%-1%
      LifeTime since: SEP 5, 2019
  • Not Paying
    Bitcly screenshot
    Min: $10
    Our Investment: $120.00
    Last Paytout: Sep 13th, 2019
    Withdrawal: Instant
    Forums: | RC | CG | FP | IT | DMT | GR | IM
    Insurance Reserve:
    Referral: 5%-2%-1%
    Lifetime: 11
    Monitored: 11
    Payment: PerfectMoney BitCoin Ethereum
    Monitors: ISP AM AdvStats I-P monitors.bz rcbinfo.com CzechHyipMonitor.cz earnupdates.com

    Investment Plan: up to 2% Hourly For 96 Hours, up to 5% Hourly For 48 Hours, up to 10% Hourly For 30 Hours.

    Info/Deatails
    Reqeust Ref com.
    Register
    Reviews: 0 / 1 / 34
    About Program: bitcly.com or Bitcly Review: comming soon!

    RCB Rates

    Deposit % 1st Deposit Re-Deposit
    Min Max RCB Bonus RCB Bonus
    $1 $10000 5.00% 100% $0.00 100% $0.00

    RCB (Referral Commission Back)

    RULES:


    ⋆ You must be a E-investars.com referral to enjoy RCB from us..

    ⋆ RCB request must be submitted within 24 hours after deposit (BTC within 48 hours).

    ⋆ We will only process RCB if we had withdrawn the referral commission from the project!

    ⋆ RCB must be requested at the same Payment Processor as your deposit - except STP, Cryptocurrencies and AdvCash.

    ⋆ BitCoin RCB is based on BlockChain Live Rate when the payment being processed.

    ⋆ If you invest through internal balance you will not get RCB as we do not get referral commission from the project!

    Apply RCB what you exactly deposit, otherwise system detects it as No Investment!.

    ⋆ If you want to spam our RCB system you are Most Welcome but kindly change your IP, Email, Username and payment processor for your multiple accounts, otherwise system detects it and your RCB will be counted as No Investment!


    "LOGIN" to get extra 50% RCB!

    If you find any difficulty, feel free to drop me an email at admin@e-investars.com

    Your E-mail:
    Program Username:
    Invested Amount:
    RCB Quote 1st Deposit: $0.00
    Re-Deposit: $0.00
    Deposit Payment System
    Your Payment System ID
    Your Comments
    turing code

    RCB Requests for Bitcly | RCB Deposit: $477 | RCB Paid: $49.04

    Date User Deposit/RCB Account Status
    Sep 15th, 2019 10:55:11 San******* $20.00/$1.60 Payeer P12******* No investment
    Sep 15th, 2019 10:18:20 inv******* $100.00/$8.30 PerfectMoney U88******* No investment
    Sep 14th, 2019 18:53:13 Lav******* $10.00/$0.91 PerfectMoney U81******* No investment
    Sep 14th, 2019 14:24:09 dus**** $26.00/$2.80 PerfectMoney U12******* Paid
    Sep 13th, 2019 10:56:31 car******* $100.00/$9.30 PerfectMoney U21******* Paid
    Sep 13th, 2019 08:27:14 Lav******* $10.00/$0.91 PerfectMoney U81******* Paid
    Sep 12th, 2019 10:38:26 Xer******* $10.00/$0.91 PerfectMoney U17******* Paid
    Sep 11th, 2019 18:16:31 CHM*** $27.30/$2.23 PerfectMoney U12******* Paid
    Sep 11th, 2019 17:23:36 Lav******* $10.00/$0.91 PerfectMoney U81******* Paid
    Sep 10th, 2019 14:51:50 Lav******* $10.00/$0.91 PerfectMoney U81******* Paid
    Sep 9th, 2019 16:40:43 ogh******* $58.50/$7.17 PerfectMoney U13******* Paid
    Sep 9th, 2019 16:01:42 Lav******* $10.00/$0.91 PerfectMoney U81******* Paid
    Sep 9th, 2019 16:02:03 Vio***** $10.00/$1.00 PerfectMoney U14******* No investment
    Sep 9th, 2019 16:02:15 Xer******* $20.00/$1.90 PerfectMoney U13******* No investment
    Sep 9th, 2019 10:49:47 Vio***** $10.00/$1.01 PerfectMoney U19******* Paid
    Sep 9th, 2019 10:24:50 Vio***** $10.00/$1.00 PerfectMoney U14******* No investment
    Sep 9th, 2019 10:52:55 Xer******* $20.00/$1.92 PerfectMoney U17******* Paid
    Sep 9th, 2019 10:39:22 Lav******* $10.00/$1.00 PerfectMoney U15******* No investment
    Sep 8th, 2019 19:50:15 Lav******* $10.00/$1.01 PerfectMoney U81******* Paid
    Sep 8th, 2019 19:48:04 san******* $22.00/$2.11 PerfectMoney U70******* Paid
    Sep 8th, 2019 19:51:42 Vio***** $10.00/$2.10 PerfectMoney U19******* Paid
    Sep 7th, 2019 20:55:05 san******* $15.00/$1.44 PerfectMoney U70******* Paid
    Sep 7th, 2019 20:55:28 Lav******* $10.00/$1.01 PerfectMoney U81******* Paid
    Sep 6th, 2019 23:42:57 CHM*** $17.00/$2.82 PerfectMoney U12******* Paid
    Sep 6th, 2019 18:25:07 san******* $20.00/$1.12 PerfectMoney U70******* Paid
    Sep 6th, 2019 16:43:16 Lav******* $10.00/$0.51 PerfectMoney U81******* Paid
    Sep 6th, 2019 08:49:27 Xer******* $20.00/$2.19 PerfectMoney U17******* Paid
    Sep 5th, 2019 23:23:13 san******* $11.20/$0.57 PerfectMoney U70******* Paid
    Sep 5th, 2019 19:34:02 Lav******* $20.00/$2.14 PerfectMoney U81******* Paid
    Sep 5th, 2019 17:33:04 san******* $20.00/$3.04 PerfectMoney U70******* Paid

    ADVERTISING SPOT