Welcome To E-investars.com
Find Your High Yield Investment Project

Top Investors

  • 1. Noss $3,000.00
  • 2. Mountaina $2,850.00
  • 3. Belial $2,800.00
  • 4. Wolfsand $2,650.00
  • 5. JuniorID $2,300.00
  • 6. RRR $1,950.00
  • 7. Jillinhole2 $1,800.00
  • 8. Leona001 $1,750.00

Top Hits/Hosts


NEW

PROJECT

Funds Broker  
ROI:1074%
    • Script: GoldCoders
      Payment: Manual
      Min Deposit: $10
      Affiliate: 1%
      LifeTime since: OCT 14, 2015
  • Not Paying
    Funds Broker screenshot
    Min: $30
    Our Investment: $100.00
    Last Paytout: Nov 19th, 2023
    Withdrawal: Manual
    Forums:
    Insurance Reserve: 100$
    Referral: 0.25%-0.5%
    Lifetime: 2960
    Monitored: 1752
    Payment:
    Monitors: ISP AM AdvStats I-P monitors.bz rcbinfo.com CzechHyipMonitor.cz earnupdates.com

    Investment Plan: 0.42% daily for 570 business days; 1% - 3% daily for 100 business days; 3.6% daily for 85 business days; 4% daily for 60 business days; 7% daily for 85 business day

    Info/Deatails
    Reqeust Ref com.
    Register
    Reviews: 0 / 0 / 187
    About Program:

    RCB Rates

    Deposit % 1st Deposit Re-Deposit
    Min Max RCB Bonus RCB Bonus
    $1 $10 1.00% 100% $0.00 100% $0.00
    $11 $35 1.00% 100% $0.00 100% $0.00
    $36 $70 1.00% 100% $0.00 100% $0.00
    $71 $100 1.00% 100% $0.00 100% $0.00
    $101 $200 1.00% 100% $0.00 100% $0.00
    $201 $300 1.00% 100% $0.00 100% $0.00
    $301 $500 1.00% 100% $0.00 100% $0.00
    $501 $700 1.00% 100% $0.00 100% $0.00
    $701 $1000 1.00% 100% $0.00 100% $0.00
    $1001 $2000 1.00% 100% $0.00 100% $0.00

    RCB (Referral Commission Back)

    RULES:


    ⋆ You must be a E-investars.com referral to enjoy RCB from us..

    ⋆ RCB request must be submitted within 24 hours after deposit (BTC within 48 hours).

    ⋆ We will only process RCB if we had withdrawn the referral commission from the project!

    ⋆ RCB must be requested at the same Payment Processor as your deposit - except STP, Cryptocurrencies and AdvCash.

    ⋆ BitCoin RCB is based on BlockChain Live Rate when the payment being processed.

    ⋆ If you invest through internal balance you will not get RCB as we do not get referral commission from the project!

    Apply RCB what you exactly deposit, otherwise system detects it as No Investment!.

    ⋆ If you want to spam our RCB system you are Most Welcome but kindly change your IP, Email, Username and payment processor for your multiple accounts, otherwise system detects it and your RCB will be counted as No Investment!


    "LOGIN" to get extra 50% RCB!

    If you find any difficulty, feel free to drop me an email at admin@e-investars.com

    Your E-mail:
    Program Username:
    Invested Amount:
    RCB Quote 1st Deposit: $0.00
    Re-Deposit: $0.00
    Deposit Payment System
    Your Payment System ID
    Your Comments
    turing code

    RCB Requests for Funds Broker | RCB Deposit: $32765 | RCB Paid: $329.26

    Date User Deposit/RCB Account Status
    Nov 20th, 2023 15:25:44 bst***** $350.00/$3.50 PerfectMoney U25******* Paid
    Nov 19th, 2023 09:08:41 ito***** $300.00/$3.00 PerfectMoney U09******* Paid
    Nov 17th, 2023 10:47:00 asr**** $400.00/$4.00 PerfectMoney U11******* Paid
    Nov 13th, 2023 08:07:52 kol*** $400.00/$4.00 PerfectMoney U89******* Paid
    Nov 10th, 2023 15:08:29 ojf**** $350.00/$3.50 PerfectMoney U92******* Paid
    Nov 9th, 2023 15:31:21 voo****** $400.00/$4.00 PerfectMoney U33******* Paid
    Nov 8th, 2023 16:11:01 stj*** $400.00/$4.00 PerfectMoney U17******* Paid
    Nov 7th, 2023 14:22:23 Nos**** $400.00/$4.08 PerfectMoney U83******* Paid
    Nov 6th, 2023 06:09:05 syt*** $300.00/$3.00 PerfectMoney U25******* Paid
    Nov 4th, 2023 13:20:43 kfe***** $300.00/$3.00 PerfectMoney U20******* Paid
    Nov 4th, 2023 13:21:06 kfe**** $450.00/$4.50 PerfectMoney U21******* Paid
    Nov 1st, 2023 14:26:22 few***** $350.00/$3.50 PerfectMoney U20******* Paid
    Oct 31st, 2023 14:56:55 vtr**** $350.00/$3.50 PerfectMoney U49******* Paid
    Oct 30th, 2023 15:47:16 kdw**** $400.00/$4.00 PerfectMoney U32******* Paid
    Oct 27th, 2023 13:26:28 qsd****** $350.00/$3.50 PerfectMoney U24******* Paid
    Oct 26th, 2023 11:30:52 ftk**** $450.00/$4.50 PerfectMoney U35******* Paid
    Oct 25th, 2023 06:57:30 Bel****** $600.00/$6.18 PerfectMoney U89******* Paid
    Oct 24th, 2023 14:27:51 ef** $400.00/$4.00 PerfectMoney U34******* Paid
    Oct 23rd, 2023 09:16:21 Jun******* $500.00/$5.15 PerfectMoney U83******* Paid
    Oct 22nd, 2023 14:25:32 RRR*** $400.00/$4.12 PerfectMoney U34******* Paid
    Oct 21st, 2023 06:35:35 ore**** $400.00/$4.00 PerfectMoney U28******* Paid
    Oct 18th, 2023 14:23:40 fyu**** $350.00/$3.50 PerfectMoney U45******* Paid
    Oct 17th, 2023 14:09:03 kdi**** $300.00/$3.00 PerfectMoney U32******* Paid
    Oct 16th, 2023 07:14:50 odl***** $450.00/$4.50 PerfectMoney U83******* Paid
    Oct 15th, 2023 10:33:55 uoc*** $350.00/$3.50 PerfectMoney U13******* Paid
    Oct 14th, 2023 08:46:52 luy*** $250.00/$2.50 PerfectMoney U42******* Paid
    Oct 12th, 2023 06:43:12 fou*** $400.00/$4.00 PerfectMoney U13******* Paid
    Oct 11th, 2023 12:31:23 pok****** $350.00/$3.50 PerfectMoney U70******* Paid
    Oct 10th, 2023 07:44:22 kyh**** $300.00/$3.00 PerfectMoney U78******* Paid
    Oct 8th, 2023 09:13:52 ver***** $400.00/$4.00 PerfectMoney U09******* Paid
    Oct 7th, 2023 14:33:15 srn******* $350.00/$3.50 PerfectMoney U28******* Paid
    Oct 6th, 2023 11:46:30 fib***** $250.00/$2.50 PerfectMoney U19******* Paid
    Oct 4th, 2023 13:28:33 coo******* $400.00/$4.00 PerfectMoney U82******* Paid
    Oct 3rd, 2023 08:46:46 woe**** $350.00/$3.50 PerfectMoney U31******* Paid
    Oct 3rd, 2023 08:47:15 ged***** $250.00/$2.50 PerfectMoney U10******* Paid
    Sep 30th, 2023 13:20:16 sxd***** $300.00/$3.00 PerfectMoney U27******* Paid
    Sep 29th, 2023 13:32:04 tew****** $350.00/$3.50 PerfectMoney U11******* Paid
    Sep 28th, 2023 14:30:22 eyu***** $400.00/$4.00 PerfectMoney U37******* Paid
    Sep 28th, 2023 14:31:10 puy**** $350.00/$3.50 PerfectMoney U30******* Paid
    Sep 26th, 2023 08:24:18 ole******* $250.00/$2.50 PerfectMoney U34******* Paid
    Sep 25th, 2023 10:08:48 pyu****** $400.00/$4.00 PerfectMoney U60******* Paid
    Sep 24th, 2023 12:13:40 FLU**** $300.00/$3.00 PerfectMoney U09******* Paid
    Sep 23rd, 2023 09:37:42 iyo**** $350.00/$3.50 PerfectMoney U09******* Paid
    Sep 21st, 2023 13:53:49 veb**** $200.00/$2.00 PerfectMoney U09******* Paid
    Sep 20th, 2023 13:34:52 jzz****** $300.00/$3.00 PerfectMoney U61******* Paid
    Sep 19th, 2023 15:20:43 avr****** $230.00/$2.30 PerfectMoney U33******* Paid
    Sep 18th, 2023 10:46:17 nyw***** $200.00/$2.00 PerfectMoney U52******* Paid
    Sep 17th, 2023 10:46:33 VWE***** $400.00/$4.00 PerfectMoney U09******* Paid
    Sep 15th, 2023 10:30:35 nqr**** $300.00/$3.00 PerfectMoney U20******* Paid
    Sep 14th, 2023 15:13:05 DJY***** $200.00/$2.00 PerfectMoney U31******* Paid
    Sep 13th, 2023 14:24:58 ccc***** $250.00/$2.50 PerfectMoney U70******* Paid
    Sep 12th, 2023 11:46:25 jew***** $200.00/$2.00 PerfectMoney U06******* Paid
    Sep 11th, 2023 05:45:46 qwe**** $250.00/$2.50 PerfectMoney U12******* Paid
    Sep 10th, 2023 15:38:09 sae**** $200.00/$2.00 PerfectMoney U74******* Paid
    Sep 9th, 2023 11:33:54 twe**** $220.00/$2.20 PerfectMoney U75******* Paid
    Sep 8th, 2023 08:42:42 kow****** $400.00/$4.00 PerfectMoney U10******* Paid
    Sep 6th, 2023 14:34:28 jhg****** $400.00/$4.00 PerfectMoney U07******* Paid
    Sep 5th, 2023 14:54:46 ohy**** $400.00/$4.00 PerfectMoney U07******* Paid
    Sep 4th, 2023 08:08:15 yer***** $400.00/$4.00 PerfectMoney U98******* Paid
    Sep 3rd, 2023 12:57:43 res**** $330.00/$3.30 PerfectMoney U56******* Paid
    Sep 2nd, 2023 02:04:57 kog****** $400.00/$4.00 PerfectMoney U09******* Paid
    Aug 30th, 2023 06:58:26 Jid***** $400.00/$4.00 PerfectMoney U02******* Paid
    Aug 29th, 2023 10:19:10 cew***** $400.00/$4.00 PerfectMoney U88******* Paid
    Aug 28th, 2023 15:33:53 nou****** $400.00/$4.00 PerfectMoney U36******* Paid
    Aug 27th, 2023 13:16:25 nec**** $350.00/$3.50 PerfectMoney U04******* Paid
    Aug 26th, 2023 11:15:40 uyt**** $400.00/$4.00 PerfectMoney U09******* Paid
    Aug 25th, 2023 10:12:42 fed***** $300.00/$3.00 PerfectMoney U06******* Paid
    Aug 24th, 2023 05:49:22 dse****** $400.00/$4.00 PerfectMoney U02******* Paid
    Aug 23rd, 2023 06:54:23 Dom***** $300.00/$3.00 PerfectMoney U13******* Paid
    Aug 22nd, 2023 05:47:50 Der**** $350.00/$3.50 PerfectMoney U00******* Paid
    Aug 21st, 2023 08:49:26 fre**** $400.00/$4.00 PerfectMoney U02******* Paid
    Aug 21st, 2023 08:49:36 xax***** $400.00/$4.00 PerfectMoney U13******* Paid
    Aug 21st, 2023 08:49:59 Dam****** $300.00/$3.00 PerfectMoney U13******* Paid
    Aug 20th, 2023 04:57:56 Goe**** $400.00/$4.00 PerfectMoney U31******* Paid
    Aug 19th, 2023 05:33:21 Fer***** $400.00/$4.00 PerfectMoney U31******* Paid
    Aug 2nd, 2023 02:16:27 Nsa****** $600.00/$6.18 PerfectMoney U34******* Paid
    Aug 1st, 2023 14:16:13 Hss**** $450.00/$4.50 PerfectMoney U34******* Paid
    Jul 31st, 2023 03:26:08 SRF******* $300.00/$3.00 PerfectMoney U98******* Paid
    Jul 28th, 2023 11:36:07 Mss******* $450.00/$4.50 PerfectMoney U90******* Paid
    Jul 7th, 2023 07:19:42 Mou******* $750.00/$7.65 PerfectMoney U40******* Paid
    Jun 5th, 2023 07:45:05 Naw***** $400.00/$4.12 PerfectMoney U23******* Paid
    May 18th, 2023 03:06:58 Acz******* $300.00/$3.00 PerfectMoney U43******* Paid
    May 1st, 2023 06:30:51 Mar***** $350.00/$3.60 PerfectMoney U55******* Paid
    Apr 27th, 2023 23:07:55 Mle***** $200.00/$2.00 PerfectMoney U39******* Paid
    Jan 23rd, 2023 04:00:17 Sae***** $350.00/$3.50 PerfectMoney U89******* Paid
    Jan 16th, 2023 05:40:53 Lof****** $200.00/$2.00 PerfectMoney U99******* Paid
    Jan 4th, 2023 10:44:27 Nos**** $120.00/$1.24 PerfectMoney U83******* Paid
    Jun 26th, 2022 15:37:14 Jdf****** $200.00/$2.00 PerfectMoney U92******* Paid
    Jun 16th, 2022 15:44:36 Jul**** $200.00/$2.00 PerfectMoney U52******* Paid
    May 14th, 2022 05:58:54 ert***** $150.00/$1.54 PerfectMoney U55******* Paid
    Mar 28th, 2022 18:31:22 Mok******* $100.00/$1.03 PerfectMoney U56******* Paid
    Feb 10th, 2022 18:45:31 Alo******* $180.00/$1.85 PerfectMoney U26******* Paid
    Jan 30th, 2022 20:06:25 Noi****** $140.00/$1.44 PerfectMoney U56******* Paid
    Jan 28th, 2022 18:47:23 Haz******* $300.00/$3.09 PerfectMoney U59******* Paid
    Jan 22nd, 2022 19:34:12 Mou******* $145.00/$1.48 PerfectMoney U40******* Paid
    Jan 3rd, 2022 16:03:58 Mou******* $100.00/$1.03 PerfectMoney U40******* Paid
    Jan 29th, 2021 15:54:12 ogh******* $200.00/$2.06 PerfectMoney U22******* Paid
    Oct 14th, 2020 01:50:37 men******* $200.00/$2.06 PerfectMoney U25******* Paid
    Oct 11th, 2020 15:26:32 4e1******* $200.00/$2.00 PerfectMoney U19******* No investment
    Aug 9th, 2020 22:59:28 ogh******* $200.00/$2.06 PerfectMoney U13******* Paid

    ADVERTISING SPOT